GamesIndustry.biz business portal he revealed which are the best-selling video games in 2023 in Europe. And this year there were no surprises, football simulations are at the top. EA Sports FC 24 and FIFA 23 among the top five selling games.
Among other titles, despite its age and the release of a long-awaited sequel in the near future, GTA V is in fifth place. The older hits apparently continue to interest players across Europe. Otherwise, Red Dead Redemption 2 would not have appeared on the list.
Below we present the top 20 games that were sold the most in Europe during the last year 2023 (physical + digital edition).
| Position | Title |
| 1 | EA Sports FC 24 (EA) |
| 2 | Hogwarts Legacy (Warner Bros) |
| 3 | FIFA 23 (EA) |
| 4 | Call of Duty: Modern Warfare 3 (Activision Blizzard) |
| 5 | Grand Theft Auto 5 (Rockstar) |
| 6 | Diablo 4 (Activision Blizzard) |
| 7 | The Legend of Zelda: Tears of the Kingdom (Nintendo)* |
| 8 | Red Dead Redemption 2 (Rockstar) |
| 9 | Super Mario Bros Wonder (Nintendo)* |
| 10 | Spider-Man 2 (Sony) |
| 11 | Star Wars Jedi: Survivor (EA) |
| 12 | Assassin's Creed Mirage (Ubisoft) |
| 13 | Mario Kart 8: Deluxe (Nintendo)* |
| 14 | Call of Duty: Modern Warfare 2 (Activision) |
| 15 | F1 23 (EA/Codemasters) |
| 16 | Nintendo Switch Sports* (Nintendo) |
| 17 | Resident Evil 4 Remake (Capcom) |
| 18 | God of War Ragnarok (Sony) |
| 19 | NBA 2K23 (2K Games) |
| 20 | It Takes Two (EA) |
A total of 182 million PC and console games were sold, which includes an increase of 1.7% compared to 2022.